<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Presort.com</title>
	<atom:link href="http://www.presort.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.presort.com</link>
	<description>Direct Mail News &#38; Resources</description>
	<lastBuildDate>Wed, 17 Mar 2010 20:47:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Postal Service and The Press</title>
		<link>http://www.presort.com/2010/03/the-postal-service-and-the-press/</link>
		<comments>http://www.presort.com/2010/03/the-postal-service-and-the-press/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 20:47:07 +0000</pubDate>
		<dc:creator>presort</dc:creator>
				<category><![CDATA[USPS]]></category>

		<guid isPermaLink="false">http://www.presort.com/?p=1087</guid>
		<description><![CDATA[by Murray Comarow at PostCom.org
The following is a special to the PostCom Bulletin by Murray Comarow, one of America&#8217;s best known postal and public administration sages. Comarow had served as executive director of the President’s Commission on Postal Organization (which culminated in what was known as the Postal Reform Act of 1970) and he is [...]]]></description>
		<wfw:commentRss>http://www.presort.com/2010/03/the-postal-service-and-the-press/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>U.S. ad spending down 12.3% last year</title>
		<link>http://www.presort.com/2010/03/u-s-ad-spending-down-12-3-last-year/</link>
		<comments>http://www.presort.com/2010/03/u-s-ad-spending-down-12-3-last-year/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 20:43:34 +0000</pubDate>
		<dc:creator>presort</dc:creator>
				<category><![CDATA[Database Marketing]]></category>

		<guid isPermaLink="false">http://www.presort.com/?p=1084</guid>
		<description><![CDATA[by Kate Maddox at BtoBOnline.com
New York—Total ad spending in the U.S. fell 12.3% to $125.3 billion last year, according to a new report from Kantar Media (formerly TNS Media Intelligence). Ad spending in the fourth quarter was down 6.0% from the same period in 2008.
“The advertising recession began to ease in the final two months [...]]]></description>
		<wfw:commentRss>http://www.presort.com/2010/03/u-s-ad-spending-down-12-3-last-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Consumer mailing lists are an invaluable marketing tool</title>
		<link>http://www.presort.com/2010/03/consumer-mailing-lists-are-an-invaluable-marketing-tool/</link>
		<comments>http://www.presort.com/2010/03/consumer-mailing-lists-are-an-invaluable-marketing-tool/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 20:42:21 +0000</pubDate>
		<dc:creator>presort</dc:creator>
				<category><![CDATA[Direct Mail]]></category>

		<guid isPermaLink="false">http://www.presort.com/?p=1082</guid>
		<description><![CDATA[from directmailcompanies.net
Consumer mailing lists and business mailing lists are outstanding marketing tools to help your increase your customer base. With the right lists, you can target specific individuals that meet your objective criterion. Many people use these types of lists to create a marketing database to use when new products or services or released, announce [...]]]></description>
		<wfw:commentRss>http://www.presort.com/2010/03/consumer-mailing-lists-are-an-invaluable-marketing-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Time for Change in the Postal Service?</title>
		<link>http://www.presort.com/2010/03/time-for-change-in-the-postal-service/</link>
		<comments>http://www.presort.com/2010/03/time-for-change-in-the-postal-service/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 15:36:23 +0000</pubDate>
		<dc:creator>presort</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.presort.com/?p=1074</guid>
		<description><![CDATA[from Letters To The Editor at NYTimes.com

Re “Saving the Post Office” (editorial, March 10):
No business ever bounced back to health by rushing to offer slower service and turning customers away. Yet that’s the advice you give to Congress for saving the United States Postal Service.
Eliminating Saturday delivery would send the wrong message to both citizens [...]]]></description>
		<wfw:commentRss>http://www.presort.com/2010/03/time-for-change-in-the-postal-service/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Extend Your Marketing Budget with Inkjet</title>
		<link>http://www.presort.com/2010/03/extend-your-marketing-budget-with-inkjet/</link>
		<comments>http://www.presort.com/2010/03/extend-your-marketing-budget-with-inkjet/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:22:56 +0000</pubDate>
		<dc:creator>presort</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.presort.com/?p=1071</guid>
		<description><![CDATA[By Pat McGrew, EDP, Kodak &#8211; www.outputlinks.com
Wow—finally a study we can quote on the Inkjet value prop!
One of the fun things about this business is that many of us believe in the power of print, but we often struggle with how to prove our point. It becomes even tougher when we want to discuss what [...]]]></description>
		<wfw:commentRss>http://www.presort.com/2010/03/extend-your-marketing-budget-with-inkjet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BCC Software Leaders to Present at 2010 National Postal Forum</title>
		<link>http://www.presort.com/2010/03/bcc-software-leaders-to-present-at-2010-national-postal-forum/</link>
		<comments>http://www.presort.com/2010/03/bcc-software-leaders-to-present-at-2010-national-postal-forum/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 22:39:49 +0000</pubDate>
		<dc:creator>presort</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.presort.com/?p=1069</guid>
		<description><![CDATA[Company leaders will discuss presorts, Move Update and “listening” to software at the annual postal show, April 11-14
Rochester, NY — BCC Software, a BÖWE BELL + HOWELL company and a leading developer of high-performance mailing technology solutions, will promote the company’s latest innovations to the postal industry at the 2010 National Postal Forum (NPF), April [...]]]></description>
		<wfw:commentRss>http://www.presort.com/2010/03/bcc-software-leaders-to-present-at-2010-national-postal-forum/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PostalOne!  Patch Release 24.0 Update Today</title>
		<link>http://www.presort.com/2010/03/postalone-patch-release-24-0-update-today/</link>
		<comments>http://www.presort.com/2010/03/postalone-patch-release-24-0-update-today/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 20:51:38 +0000</pubDate>
		<dc:creator>presort</dc:creator>
				<category><![CDATA[DMM Advisory]]></category>

		<guid isPermaLink="false">http://www.presort.com/?p=1066</guid>
		<description><![CDATA[PostalOne!® Release 24.0 was successfully deployed on March 14, 2010.
Two issues impacting Mail.dat® file processing were reported by mailers and will be addressed in a patch Release 24.0.0.2 being deployed today between 8 p.m. and 10 p.m. (CST) to both the Production and Test Environment for Mailers (TEM) without an outage to PostalOne! Mailers may [...]]]></description>
		<wfw:commentRss>http://www.presort.com/2010/03/postalone-patch-release-24-0-update-today/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Save, don&#8217;t kill, the U.S. Postal Service</title>
		<link>http://www.presort.com/2010/03/save-dont-kill-the-u-s-postal-service/</link>
		<comments>http://www.presort.com/2010/03/save-dont-kill-the-u-s-postal-service/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 19:57:59 +0000</pubDate>
		<dc:creator>presort</dc:creator>
				<category><![CDATA[USPS]]></category>

		<guid isPermaLink="false">http://www.presort.com/?p=1063</guid>
		<description><![CDATA[by Katrina vanden Heuvel &#8211; Washington Post
The Post editorial board’s casual discussion of privatizing the United States Postal Service may seem pennywise, but it is pound foolish. It would be a grave error to break up a service that instead should be remade.
There is no question that the USPS is struggling, as are so many conveyors [...]]]></description>
		<wfw:commentRss>http://www.presort.com/2010/03/save-dont-kill-the-u-s-postal-service/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BCG Report Projects Significant USPS® Volume Decreases through 2020</title>
		<link>http://www.presort.com/2010/03/bcg-report-projects-significant-usps%c2%ae-volume-decreases-through-2020/</link>
		<comments>http://www.presort.com/2010/03/bcg-report-projects-significant-usps%c2%ae-volume-decreases-through-2020/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 19:53:29 +0000</pubDate>
		<dc:creator>presort</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.presort.com/?p=1060</guid>
		<description><![CDATA[~ Maura Betler &#8211; postalupdates.pbbiblogs.com
The U.S. Postal Service may see losses of over $230 billion over the next 10 years, with yearly deficits of around $33 billion by 2020, according to information released earlier this month.
A report from the Boston Consulting Group (BCG) projects drops in mail volume through the coming decade.  The once highly profitable [...]]]></description>
		<wfw:commentRss>http://www.presort.com/2010/03/bcg-report-projects-significant-usps%c2%ae-volume-decreases-through-2020/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Red Round Stamp Eliminated: What Will You Do?</title>
		<link>http://www.presort.com/2010/03/red-round-stamp-eliminated-what-will-you-do/</link>
		<comments>http://www.presort.com/2010/03/red-round-stamp-eliminated-what-will-you-do/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 19:48:04 +0000</pubDate>
		<dc:creator>presort</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[USPS]]></category>

		<guid isPermaLink="false">http://www.presort.com/?p=1055</guid>
		<description><![CDATA[from Windowbook Postal Concierge
Effective March 15, 2010, the United States Postal Service® (USPS®) plans to discontinue the process of placing the red round date stamp on hard copy postage statements presented at postal facilities equipped with PostalOne!®. For facilities not yet equipped with PostalOne!, the USPS will continue to round-stamp hard copy postage statements.
Proof of Mailing
For many [...]]]></description>
		<wfw:commentRss>http://www.presort.com/2010/03/red-round-stamp-eliminated-what-will-you-do/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>
