<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Software</title>
	<atom:link href="http://www.presort.com/category/directmail/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.presort.com</link>
	<description>Direct Mail News &#38; Resources</description>
	<lastBuildDate>Sun, 05 Feb 2012 02:30:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ironsides Technology Expands ADF Capabilities with APT Version 2.0 Release</title>
		<link>http://www.presort.com/2012/01/31/ironsides-technology-expands-adf-capabilities-with-apt-version-2-0-release/</link>
		<comments>http://www.presort.com/2012/01/31/ironsides-technology-expands-adf-capabilities-with-apt-version-2-0-release/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:12:56 +0000</pubDate>
		<dc:creator>Presort.com</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.presort.com/?p=16695</guid>
		<description><![CDATA[(Milford, MA) Ironsides Technology has  expanded the industry’s leading suite of piece level tracking and integrity verification software for print and mail operations with the release of APT version 2.0.  The newly released version adds leading capabilities to its multi-process document tracking, SLA management, workflow automation and compliance reporting capabilities.  APT’s newest features include: Expanded [...]]]></description>
		<wfw:commentRss>http://www.presort.com/2012/01/31/ironsides-technology-expands-adf-capabilities-with-apt-version-2-0-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satori Software Launches the EasyTrack Mail Stream Monitoring Service</title>
		<link>http://www.presort.com/2012/01/30/satori-software-launches-the-easytrack-mail-stream-monitoring-service/</link>
		<comments>http://www.presort.com/2012/01/30/satori-software-launches-the-easytrack-mail-stream-monitoring-service/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:56:33 +0000</pubDate>
		<dc:creator>Presort.com</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.presort.com/?p=16642</guid>
		<description><![CDATA[Exclusive add-on service accurately reports the progress of letters, flats in the USPS® mail stream SEATTLE, WA — January 30, 2012 — Satori Software today launched EasyTrack, a mail stream monitoring add-on service for its Bulk Mailer and MailRoom ToolKit mailing preparation solutions. Mailers and their clients can now benefit from increased visibility into the USPS mail stream to [...]]]></description>
		<wfw:commentRss>http://www.presort.com/2012/01/30/satori-software-launches-the-easytrack-mail-stream-monitoring-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bell and Howell Introduces Prepaid DSF2® Processing</title>
		<link>http://www.presort.com/2012/01/25/bell-and-howell-introduces-prepaid-dsf2-processing/</link>
		<comments>http://www.presort.com/2012/01/25/bell-and-howell-introduces-prepaid-dsf2-processing/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:54:04 +0000</pubDate>
		<dc:creator>Presort.com</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[USPS]]></category>

		<guid isPermaLink="false">http://www.presort.com/?p=16458</guid>
		<description><![CDATA[Customers can pay ahead for postage savings Rochester, NY – January 18, 2012 – Bell and Howell, a leader in address quality and document messaging innovations, introduces prepaid DSF2 processing through the Data Services department. Mailers now have the ability to purchase blocks of DSF2 service credits, for faster job submission and easy budgeting. Bell and Howell is [...]]]></description>
		<wfw:commentRss>http://www.presort.com/2012/01/25/bell-and-howell-introduces-prepaid-dsf2-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satori Software Offers Industry’s First  Unlimited Walk Sequence Processing Service</title>
		<link>http://www.presort.com/2012/01/06/satori-software-offers-industrys-first-unlimited-walk-sequence-processing-service/</link>
		<comments>http://www.presort.com/2012/01/06/satori-software-offers-industrys-first-unlimited-walk-sequence-processing-service/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:48:25 +0000</pubDate>
		<dc:creator>Presort.com</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.presort.com/?p=15655</guid>
		<description><![CDATA[Local organizations stand to gain substantial postage savings on small, high-density mailings SEATTLE, WA — January 04, 2011 — Satori Software today announced the immediate availability of an Unlimited Walk Sequence processing add-on for its Bulk Mailer® desktop mailing software. Now, for one flat annual price, mailers can append Walk Sequence data to all their mailing [...]]]></description>
		<wfw:commentRss>http://www.presort.com/2012/01/06/satori-software-offers-industrys-first-unlimited-walk-sequence-processing-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementing Mail.dat and January 2012 Postal Changes</title>
		<link>http://www.presort.com/2011/12/22/implementing-mail-dat-and-january-2012-postal-changes/</link>
		<comments>http://www.presort.com/2011/12/22/implementing-mail-dat-and-january-2012-postal-changes/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 20:45:47 +0000</pubDate>
		<dc:creator>Presort.com</dc:creator>
				<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[USPS]]></category>

		<guid isPermaLink="false">http://www.presort.com/?p=12104</guid>
		<description><![CDATA[from Window Book Postal Concierge As we have been telling you in recent E-tips, there will be a change in the prices for the United States Postal Service® (USPS®) market-dominant and competitive products effective January 22, 2012. Also undergoing change during this time is the Mail.dat® file specification. The current Mail.dat file specification version is [...]]]></description>
		<wfw:commentRss>http://www.presort.com/2011/12/22/implementing-mail-dat-and-january-2012-postal-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eDoc &amp; PostalOne! They’re What’s Best for You and the USPS</title>
		<link>http://www.presort.com/2011/12/13/edoc-postalone-they%e2%80%99re-what%e2%80%99s-best-for-you-and-the-usps/</link>
		<comments>http://www.presort.com/2011/12/13/edoc-postalone-they%e2%80%99re-what%e2%80%99s-best-for-you-and-the-usps/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 16:54:37 +0000</pubDate>
		<dc:creator>Presort.com</dc:creator>
				<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[USPS]]></category>

		<guid isPermaLink="false">http://www.presort.com/?p=11761</guid>
		<description><![CDATA[by Wallace Vingelis, Vice President, Window Book, Inc. Currently there are three ways to transmit electronic documentation (eDoc) to the Postal Service when using the PostalOne! system: Postal Wizard® Mail.dat® Mail.XML™ Postal Wizard (PW) Postal Wizard is an online option that mailers can use via their desktop browser to submit electronic postage data for non-Full-Service mailings of [...]]]></description>
		<wfw:commentRss>http://www.presort.com/2011/12/13/edoc-postalone-they%e2%80%99re-what%e2%80%99s-best-for-you-and-the-usps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMC Software Technology To Highlight Solutions for Business Agility, Efficiency and Cost Control at Gartner Symposium</title>
		<link>http://www.presort.com/2011/11/08/gmc-software-technology-to-highlight-solutions-for-business-agility-efficiency-and-cost-control-at-gartner-symposium/</link>
		<comments>http://www.presort.com/2011/11/08/gmc-software-technology-to-highlight-solutions-for-business-agility-efficiency-and-cost-control-at-gartner-symposium/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 16:04:23 +0000</pubDate>
		<dc:creator>Presort.com</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.presort.com/?p=10325</guid>
		<description><![CDATA[November 3, 2011, Madrid, Spain, Boston, Massachusetts and Appenzell, Switzerland &#8211; GMC Software Technology, a leader in customer communications and output management solutions, today announced that the company will attend the Gartner Symposium ITxpo, November 7-10, 2011 at the CCIB (Centre Convencions Internacional Barcelona) in Barcelona, Spain. The company has stated that they will highlight [...]]]></description>
		<wfw:commentRss>http://www.presort.com/2011/11/08/gmc-software-technology-to-highlight-solutions-for-business-agility-efficiency-and-cost-control-at-gartner-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USPS Data Releases</title>
		<link>http://www.presort.com/2011/10/14/usps-data-releases/</link>
		<comments>http://www.presort.com/2011/10/14/usps-data-releases/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 15:08:31 +0000</pubDate>
		<dc:creator>Presort.com</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[USPS]]></category>

		<guid isPermaLink="false">http://www.presort.com/?p=9688</guid>
		<description><![CDATA[from Window Book Postal Concierge As we have mentioned in past e-tips, there is a host of data resources from the United States Postal Service® (USPS®) which need to be updated periodically to reflect changes. Examples of these data resources are the Labeling Lists, Facility Access and Shipment Tracking (FAST) data files, Mail.dat specifications, PostalOne! [...]]]></description>
		<wfw:commentRss>http://www.presort.com/2011/10/14/usps-data-releases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mail.dat® Versions</title>
		<link>http://www.presort.com/2011/10/04/mail-dat%c2%ae-versions/</link>
		<comments>http://www.presort.com/2011/10/04/mail-dat%c2%ae-versions/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 21:00:00 +0000</pubDate>
		<dc:creator>Presort.com</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.presort.com/?p=9423</guid>
		<description><![CDATA[from Window Book Mail.dat 09-1. Mail.dat 11-1. Now we hear Mail.dat 11-2 is getting ready &#8211; and 12-1 is not too far behind. Who can keep track of all of these numbers and what does it all mean? Mail.dat is the mailing industry standard format for the relational database file set that represents all of [...]]]></description>
		<wfw:commentRss>http://www.presort.com/2011/10/04/mail-dat%c2%ae-versions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Window Book Announces eDoc Track as Part of its October 2011 Webinar Series</title>
		<link>http://www.presort.com/2011/10/04/window-book-announces-edoc-track-as-part-of-its-october-2011-webinar-series/</link>
		<comments>http://www.presort.com/2011/10/04/window-book-announces-edoc-track-as-part-of-its-october-2011-webinar-series/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 19:40:23 +0000</pubDate>
		<dc:creator>Presort.com</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.presort.com/?p=9418</guid>
		<description><![CDATA[Window Book, Inc. – host of a very popular and successful educational Webinar series for the mailing industry – announced an eDoc-specific track of webinars as part of their October 2011 schedule. During October Window Book will be presenting a series of webinars focused on the world of USPS electronic documentation (eDoc) in an effort [...]]]></description>
		<wfw:commentRss>http://www.presort.com/2011/10/04/window-book-announces-edoc-track-as-part-of-its-october-2011-webinar-series/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

