<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Database Marketing</title>
	<atom:link href="http://www.presort.com/category/database-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.presort.com</link>
	<description>Direct Mail News &#38; Resources</description>
	<lastBuildDate>Sun, 05 Feb 2012 02:30:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Microsoft takes top NCDM b-to-b marketing award</title>
		<link>http://www.presort.com/2011/12/20/microsoft-takes-top-ncdm-b-to-b-marketing-award/</link>
		<comments>http://www.presort.com/2011/12/20/microsoft-takes-top-ncdm-b-to-b-marketing-award/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 23:31:44 +0000</pubDate>
		<dc:creator>mailworksinc</dc:creator>
				<category><![CDATA[Database Marketing]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.presort.com/2011/12/20/microsoft-takes-top-ncdm-b-to-b-marketing-award/</guid>
		<description><![CDATA[Las Vegas—Microsoft Corp.'s database marketing campaign on behalf of its adCenter pay-per-click service won top Database Excellence Awards honors at the Direct Marketing Association's NCDM 2011 conference and expo. ]]></description>
		<wfw:commentRss>http://www.presort.com/2011/12/20/microsoft-takes-top-ncdm-b-to-b-marketing-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six LinkedIn features you probably don&#8217;t know about</title>
		<link>http://www.presort.com/2011/11/15/six-linkedin-features-you-probably-dont-know-about/</link>
		<comments>http://www.presort.com/2011/11/15/six-linkedin-features-you-probably-dont-know-about/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 15:29:42 +0000</pubDate>
		<dc:creator>Presort.com</dc:creator>
				<category><![CDATA[Database Marketing]]></category>

		<guid isPermaLink="false">http://www.presort.com/?p=10646</guid>
		<description><![CDATA[by Paul Gillin at BtoBOnline.com While Facebook gets all the glory (and a fair amount of criticism) for frequent revisions to its service, LinkedIn keeps quietly getting better. Here are six useful features of the favored social network for b2b professionals that you probably didn&#8217;t know about, but should. (Note: You must log in to LinkedIn to see [...]]]></description>
		<wfw:commentRss>http://www.presort.com/2011/11/15/six-linkedin-features-you-probably-dont-know-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips on Sending an Effective Apology Email</title>
		<link>http://www.presort.com/2011/11/11/tips-on-sending-an-effective-apology-email/</link>
		<comments>http://www.presort.com/2011/11/11/tips-on-sending-an-effective-apology-email/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 15:48:30 +0000</pubDate>
		<dc:creator>Presort.com</dc:creator>
				<category><![CDATA[Database Marketing]]></category>

		<guid isPermaLink="false">http://www.presort.com/?p=10495</guid>
		<description><![CDATA[by Michele Shubert at thedirectmarketingvoice.com Uh-oh. You sent the email. And then you noticed the mistake. Oops! Now what?! Mistake emails happen to all digital marketers. Even well-known, experienced marketers mess up. Of course, we don’t plan to make mistakes. But when a mistake happens (and it will), what is most important is how you respond — and [...]]]></description>
		<wfw:commentRss>http://www.presort.com/2011/11/11/tips-on-sending-an-effective-apology-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dentists Disagree on Which Dental Marketing Vector Works Best</title>
		<link>http://www.presort.com/2011/08/10/dentists-disagree-on-which-dental-marketing-vector-works-best/</link>
		<comments>http://www.presort.com/2011/08/10/dentists-disagree-on-which-dental-marketing-vector-works-best/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 21:04:10 +0000</pubDate>
		<dc:creator>Presort.com</dc:creator>
				<category><![CDATA[Database Marketing]]></category>

		<guid isPermaLink="false">http://www.presort.com/?p=7810</guid>
		<description><![CDATA[by Catherine Hughes at TheWealthyDentist.com If you listen to the buzz around the dental marketing on the Internet, dentists might be inclined to believe that traditional marketing channels such as direct mail, yellow pages and radio are dead. Nothing could be further from the truth. While it is true that the rise and popularity of the Internet and dental search has changed the [...]]]></description>
		<wfw:commentRss>http://www.presort.com/2011/08/10/dentists-disagree-on-which-dental-marketing-vector-works-best/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The truth behind integrated direct marketing strategies vs one-off tactical campaigns</title>
		<link>http://www.presort.com/2011/07/26/the-truth-behind-integrated-direct-marketing-strategies-vs-one-off-tactical-campaigns/</link>
		<comments>http://www.presort.com/2011/07/26/the-truth-behind-integrated-direct-marketing-strategies-vs-one-off-tactical-campaigns/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 19:04:28 +0000</pubDate>
		<dc:creator>Presort.com</dc:creator>
				<category><![CDATA[Database Marketing]]></category>

		<guid isPermaLink="false">http://www.presort.com/?p=7178</guid>
		<description><![CDATA[by Martin Wright at mycustomer.com &#160; Martin Wright unpicks how coordinated contact strategies improve marketing performance and shows how simple response analysis can mislead, over-estimating the incremental impact a tactical campaign can have. Despite compelling evidence about the ability of integrated contact strategies to improve performance they remain woefully under used, particularly in financial services marketing. [...]]]></description>
		<wfw:commentRss>http://www.presort.com/2011/07/26/the-truth-behind-integrated-direct-marketing-strategies-vs-one-off-tactical-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Factors That Drive Outbound Marketing Success</title>
		<link>http://www.presort.com/2011/07/20/9-factors-that-drive-outbound-marketing-success/</link>
		<comments>http://www.presort.com/2011/07/20/9-factors-that-drive-outbound-marketing-success/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 18:31:34 +0000</pubDate>
		<dc:creator>Presort.com</dc:creator>
				<category><![CDATA[Database Marketing]]></category>

		<guid isPermaLink="false">http://www.presort.com/?p=6691</guid>
		<description><![CDATA[Outbound marketing via the telephone is enjoying a resurgence unparalleled in recent memory. The reasons are two-fold: 1) an evolving consensus on industry-wide best practices and 2) recognition that these best practices drive measurably stronger performance. What it&#8217;s called—telemarketing, teleservices or teleprospecting—is less important than how it functions and what it delivers. When the right [...]]]></description>
		<wfw:commentRss>http://www.presort.com/2011/07/20/9-factors-that-drive-outbound-marketing-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyze This: More than Ever, Math Drives Marketing Decisions</title>
		<link>http://www.presort.com/2011/06/30/analyze-this-more-than-ever-math-drives-marketing-decisions/</link>
		<comments>http://www.presort.com/2011/06/30/analyze-this-more-than-ever-math-drives-marketing-decisions/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 14:48:02 +0000</pubDate>
		<dc:creator>Presort.com</dc:creator>
				<category><![CDATA[Database Marketing]]></category>

		<guid isPermaLink="false">http://www.presort.com/2011/06/30/analyze-this-more-than-ever-math-drives-marketing-decisions/</guid>
		<description><![CDATA[&#160; by Bruce Britt at DeliverMagazine.com With prairie-fire speed, a new paradigm is overtaking the brand-centric marketing models of the 1900s. At the core of the new model is a guiding belief that cold, hard numbers ensure warm, fuzzy customer relations &#8212; and even warmer ROI. To survive in a marketplace where tech-empowered consumers have [...]]]></description>
		<wfw:commentRss>http://www.presort.com/2011/06/30/analyze-this-more-than-ever-math-drives-marketing-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting the Dots: Using QR Codes, Direct Mail, and Video to &#8230;</title>
		<link>http://www.presort.com/2011/05/26/connecting-dots-qr-codes-direct-mail-video/</link>
		<comments>http://www.presort.com/2011/05/26/connecting-dots-qr-codes-direct-mail-video/#comments</comments>
		<pubDate>Thu, 26 May 2011 18:05:48 +0000</pubDate>
		<dc:creator>Presort.com</dc:creator>
				<category><![CDATA[Database Marketing]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[online-marketing]]></category>
		<category><![CDATA[oprah-winfrey]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.presort.com/?p=5517</guid>
		<description><![CDATA[It's no secret that word-of-mouth recommendations and referrals are important in developing strong local business, especially for service-based.]]></description>
		<wfw:commentRss>http://www.presort.com/2011/05/26/connecting-dots-qr-codes-direct-mail-video/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lead fulfillment: Moving inquiries to sales</title>
		<link>http://www.presort.com/2011/05/11/lead-fulfillment-moving-inquiries-sales/</link>
		<comments>http://www.presort.com/2011/05/11/lead-fulfillment-moving-inquiries-sales/#comments</comments>
		<pubDate>Wed, 11 May 2011 16:42:39 +0000</pubDate>
		<dc:creator>Presort.com</dc:creator>
				<category><![CDATA[Database Marketing]]></category>

		<guid isPermaLink="false">http://www.presort.com/?p=5187</guid>
		<description><![CDATA[David Lowndes, Director-product Marketing, Iron Mountain Fulfillment Services from BtoBOnline.com As marketing professionals, we are tasked not only with generating initial interest in our company&#8217;s products and services but also with filling the sales pipeline with qualified leads and helping our sales force close the deals. Here are some tips to support sales and drive [...]]]></description>
		<wfw:commentRss>http://www.presort.com/2011/05/11/lead-fulfillment-moving-inquiries-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acquisition Spending, Direct Mail on the Rise: Winterberry Report</title>
		<link>http://www.presort.com/2011/01/27/acquisition-spending-direct-mail-rise-winterberry-report/</link>
		<comments>http://www.presort.com/2011/01/27/acquisition-spending-direct-mail-rise-winterberry-report/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 02:57:31 +0000</pubDate>
		<dc:creator>Presort.com</dc:creator>
				<category><![CDATA[Database Marketing]]></category>
		<category><![CDATA[Direct Mail]]></category>

		<guid isPermaLink="false">http://www.presort.com/?p=4410</guid>
		<description><![CDATA[by Richard H. Levey at chiefmarketer.com Whether the check is in the mail is debatable, but marketers are increasingly writing checks for direct mail according to Bruce Biegel, managing director of Winterberry Group. Winterberry’s Outlook 2011: What To Expect In Digital &#38; Direct Marketing reports that mail as an ad medium has seen a resurgence [...]]]></description>
		<wfw:commentRss>http://www.presort.com/2011/01/27/acquisition-spending-direct-mail-rise-winterberry-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

